Home
About Us
Product Guide
Get Our Catalogue Now! Products
Services
Contact Us
LKR E-Cap Photo
  • High reliability, high ripple current
  • LKR series are designed to withstand 105°C maximum operating temperature
  • Applications: Input and output filters of switching power supply, etc.
  • Case sizes are standard and can be changed upon request


CHARACTERISTICS

Rated Working Voltage 10 ~ 450V
Operating Temperature Range - 40°C ~ +105°C
Capacitance Tolerance
± 20% (M) (at 20°C, 120Hz)
Leakage Current I = 0.02CV or 3mA, whichever is smaller after 5 minutes
Where I : Maximum leakage current (mA) at 20°C
C : Nominal capacitance (mF)
V : Rated voltage (V)
Dissipation Factor
Rated Voltage (V) 10 16 25 35 50 63 ~ 450
Dissipation Factor 0.50 0.40 0.30 0.25 0.20 0.15
Low Temperature Characteristics
The capacitance at 120Hz, minimum operating temperature shall not be less than 70% of the 20°C value. Impedance ratio at 120Hz between the - 25°C and - 40°C value and the 20°C value shall not exceed the values given below.
Rated Voltage (V) 10, 16 25 35 50, 63 80, 100 160 ~ 450
Z(- 25°C)/Z(20°C) 4 3 3 2 2 4
Z(- 40°C)/Z(20°C) 15 10 8 6 5 -
Impedance 10 to 100WV : Impedance value at 20°C, 20KHz shall not exceed the values given in the table.
160 to 450WV : Impedance value at 20°C, 100KHz shall not exceed the values given in the table.
Load Life The following specifications shall be satisfied when the capacitors are restored to 20°C after the rated working
voltage is applied for 3000 hours at 105°C.

Capacitance Change £ ± 20% of the initial value
Dissipation Factor £ 200% of the initial specified value
Leakage Current £ The initial specified value
Shelf Life The following specifications shall be satisfied when the capacitors are restored to 20°C after exposing them
to the maximum operating temperature for 500 hours without voltage. The rated working voltage shall be
applied to the capacitors for a minimum of 30 minutes, at least 24 hours and not more than 48 hours before the
measurements.

Capacitance Change £ ± 15% of the initial value
Dissipation Factor £ 150% of the initial specified value
Leakage Current    
(10 to 100WV) £ 200% of the initial specified value
(160 to 450WV) £ 500% of the initial specified value
Others Satisfies characteristic B of JIS C5141


Ripple Current Multipliers

Temperature Multiplying Factor
Temperature (°C) 45 65 85 105
Factor 2.40 2.17 1.75 1
Frequency Multiplying Factor
Frequency (Hz) 50 120 300 1K 10K 50K
10 - 50WV 0.95 1 1.03 1.05 1.08 1.08
63 - 100WV 0.92 1 1.07 1.13 1.19 1.20
160 - 250WV 0.81 1 1.17 1.32 1.45 1.50
315 - 450WV 0.77 1 1.16 1.30 1.41 1.43


Dimensions

D = 30Ø Unit (mm)
VST Type PC Board Pin-Out

VST Type

D = 35Ø Unit (mm)
VIT Type PC Board Pin-Out

VIT Type

D = 35Ø Unit (mm)
VBT Type PC Board Pin-Out

VBT Type


STANDARD RATINGS

Rated
Voltage
(V)
Case Size
ØDxL (mm)
Capacitance
(
mF)
Maximum
Ripple Current
(A rms)
Impedance
(m/20°C, 20KHz)
85°C
120Hz
105°C
120Hz
10 22x25 6800 2.25 1.29 150
22x30 10000 2.97 1.29 120
22x35 12000 3.43 1.96 95
22x40 15000 3.97 2.27 80
22x50 18000 4.67 2.67 60
25.4x25 8200 2.64 1.51 110
25.4x30 12000 3.43 1.96 85
25.4x35 15000 4.04 2.31 70
25.4x40 18000 4.67 2.67 60
25.4x50 27000 6.10 3.49 45
30x25 12000 3.50 2.00 80
30x30 18000 4.55 2.60 60
30x35 22000 5.32 3.04 50
30x40 27000 6.10 3.49 40
30x50 39000 8.01 4.58 30
35x25 15000 4.09 2.34 70
35x30 22000 5.44 3.11 50
35x35 27000 6.31 3.61 40
35x40 39000 8.01 4.58 30
35x50 47000 9.04 5.17 25
16 22x25 4700 2.10 1.20 150
22x30 6800 2.74 1.57 120
22x35 8200 3.18 1.82 95
22x40 10000 3.62 2.07 80
22x50 15000 4.77 2.73 60
25.4x25 6800 2.69 1.54 110
25.4x30 10000 3.51 2.01 85
25.4x35 12000 4.04 2.31 70
25.4x40 15000 4.77 2.73 60
25.4x50 18000 5.58 3.19 45
30x25 10000 3.57 2.04 80
30x30 12000 4.16 2.38 60
30x35 18000 5.37 3.07 50
30x40 22000 6.17 3.53 40
30x50 27000 7.47 4.27 30
35x25 12000 4.09 2.34 70
35x30 18000 5.51 3.15 50
35x35 22000 6.40 3.66 40
35x40 27000 7.47 4.27 30
35x50 39000 9.24 5.28 25
25 22x25 3300 2.03 1.16 150
22x30 4700 2.64 1.51 120
22x35 5600 3.02 1.73 95
22x40 6800 3.44 1.97 80
22x50 10000 4.51 2.58 60
25.4x25 4700 2.59 1.48 110
25.4x30 5600 3.02 1.73 85
25.4x35 8200 3.85 2.20 70
25.4x40 10000 4.51 2.58 60
25.4x50 12000 5.25 3.00 45
30x25 6800 3.39 1.94 80
30x30 8200 3.97 2.27 60
30x35 12000 5.05 2.89 50
30x40 15000 5.88 3.36 40
30x50 18000 7.03 4.02 30
35x25 8200 3.90 2.23 70
35x30 12000 5.19 2.97 50
35x35 15000 6.09 3.48 40
35x40 18000 7.03 4.02 30
35x50 27000 8.87 5.07 25
80 22x25 560 1.15 0.66 150
22x30 820 1.52 0.87 120
22x35 1000 1.76 1.01 95
22x40 1200 2.01 1.15 80
22x50 1800 2.64 1.51 60
25.4x25 820 1.48 0.85 110
25.4x30 1000 1.76 1.01 85
25.4x35 1500 2.27 1.30 70
25.4x40 1800 2.64 1.51 60
25.4x50 2200 3.11 1.78 45
30x25 1200 1.97 1.13 80
30x30 1500 2.34 1.34 60
30x35 1800 2.71 1.55 50
30x40 2200 3.11 1.78 40
30x50 3300 4.14 2.37 30
35x25 1500 2.31 1.32 70
35x30 2200 3.06 1.75 50
35x35 2700 3.57 2.04 40
35x40 3300 4.14 2.37 30
35x50 4700 5.11 2.92 25
100 22x25 390 1.01 0.58 150
22x30 560 1.31 0.75 120
22x35 680 1.52 0.87 95
22x40 820 1.75 1.00 80
22x50 1200 2.27 1.30 60
25.4x25 560 1.29 0.74 110
25.4x30 680 1.52 0.87 85
25.4x35 1000 1.94 1.11 70
25.4x40 1200 2.25 1.29 60
25.4x50 1500 2.69 1.54 45
30x25 820 1.71 0.98 80
30x30 1000 2.01 1.15 60
30x35 1200 2.32 1.33 50
30x40 1500 2.69 1.54 40
30x50 2200 3.55 2.03 30
35x25 1000 1.97 1.13 70
35x30 1200 2.38 1.36 50
35x35 1800 3.04 1.74 40
35x40 2200 3.55 2.03 30
35x50 2700 4.06 2.32 25
160 22x25 180 0.96 0.55 800
22x30 270 1.29 0.74 700
22x35 330 1.50 0.86 560
22x40 390 1.69 0.97 500
22x50 560 2.18 1.25 390
25.4x25 270 1.26 0.72 660
25.4x30 390 1.62 0.93 520
25.4x35 470 1.89 1.08 440
25.4x40 560 2.18 1.25 380
25.4x50 820 2.81 1.61 300
30x25 390 1.66 0.95 500
30x30 560 2.11 1.21 400
30x35 680 2.46 1.41 320
30x40 820 2.81 1.61 290
30x50 1000 3.39 1.94 220
35x25 470 1.90 1.09 420
35x30 680 2.53 1.45 320
35x35 820 2.90 1.66 260
35x40 1000 3.39 1.94 220
35x50 1500 4.28 2.45 170
315 22x25 56 0.54 0.31 800
22x30 82 0.70 0.40 700
22x35 120 0.91 0.52 560
22x40 150 1.05 0.60 500
22x50 180 1.22 0.70 390
25.4x25 82 0.70 0.40 660
25.4x30 120 0.91 0.52 520
25.4x35 150 1.06 0.61 440
25.4x40 180 1.22 0.70 380
25.4x50 270 1.61 0.92 300
30x25 120 0.91 0.52 500
30x30 180 1.19 0.68 400
30x35 220 1.40 0.80 320
30x40 270 1.61 0.92 290
30x50 390 2.11 1.21 220
35x25 180 1.17 0.67 420
35x30 220 1.43 0.82 320
35x35 330 1.83 1.05 260
35x40 390 2.11 1.21 220
35x50 470 2.39 1.37 170
400 22x25 39 0.45 0.26 800
22x30 56 0.57 0.33 700
22x35 68 0.68 0.39 560
22x40 82 0.77 0.44 500
22x50 120 0.99 0.57 390
25.4x25 56 0.57 0.33 660
25.4x30 68 0.68 0.39 520
25.4x35 100 0.85 0.49 440
25.4x40 120 0.99 0.57 380
25.4x50 150 1.19 0.68 300
30x25 82 0.75 0.43 500
30x30 100 0.89 0.51 400
30x35 150 1.15 0.66 320
30x40 180 1.31 0.75 290
30x50 220 1.57 0.90 220
35x25 100 0.87 0.50 420
35x30 150 1.19 0.68 320
35x35 180 1.36 0.78 260
35x40 220 1.59 0.91 220
35x50 330 1.99 1.14 170
Rated
Voltage
(V)
Case Size
ØDxL (mm)
Capacitance
(
mF)
Maximum
Ripple Current
(A rms)
Impedance
(m/20°C, 20KHz)
85°C
120Hz
105°C
120Hz
35 22x25 2200 1.82 1.04 150
22x30 2700 2.18 1.25 120
22x35 3900 2.76 1.58 95
22x40 4700 3.15 1.80 80
22x50 6800 4.06 2.32 60
25.4x25 3300 2.38 1.36 110
25.4x30 3900 2.76 1.58 85
25.4x35 5600 3.48 1.99 70
25.4x40 6800 4.06 2.32 60
25.4x50 8200 4.76 2.72 45
30x25 4700 3.09 1.77 80
30x30 5600 3.58 2.05 60
30x35 8200 4.58 2.62 50
30x40 10000 5.25 3.00 40
30x50 12000 6.28 3.59 30
35x25 5600 3.53 2.02 70
35x30 8200 4.70 2.69 50
35x35 10000 5.44 3.11 40
35x40 12000 6.28 3.59 30
35x50 18000 7.92 4.53 25
50 22x25 1200 1.50 0.86 150
22x30 1800 1.99 1.14 120
22x35 2200 2.32 1.33 95
22x40 2700 2.66 1.52 80
22x50 3900 3.44 1.97 60
25.4x25 1800 1.96 1.12 110
25.4x30 2700 2.57 1.47 85
25.4x35 3300 2.99 1.71 70
25.4x40 3900 3.44 1.97 60
25.4x50 5600 4.39 2.51 45
30x25 2700 2.62 1.50 80
30x30 3300 3.08 1.76 60
30x35 4700 3.88 2.22 50
30x40 5600 4.39 2.51 40
30x50 6800 5.53 3.16 30
35x25 3300 3.02 1.73 70
35x30 4700 3.97 2.27 50
35x35 5600 4.55 2.60 40
35x40 6800 5.28 3.02 30
35x50 10000 6.61 3.78 25
63 22x25 820 1.34 0.77 150
22x30 1200 1.76 1.01 120
22x35 1500 2.08 1.19 95
22x40 1800 2.34 1.34 80
22x50 2200 2.80 1.60 60
25.4x25 1200 1.73 0.99 110
25.4x30 1500 2.08 1.19 85
25.4x35 1800 2.38 1.36 70
25.4x40 2200 2.80 1.60 60
25.4x50 3300 3.64 2.08 45
30x25 1500 2.10 1.20 80
30x30 2200 2.71 1.55 60
30x35 2700 3.18 1.82 50
30x40 3300 3.64 2.08 40
30x50 4700 4.97 2.84 30
35x25 2200 2.67 1.53 70
35x30 2700 3.25 1.86 50
35x35 3900 4.09 2.34 40
35x40 4700 4.76 2.72 30
35x50 6800 5.88 3.36 25
180 22x25 180 0.96 0.55 800
22x30 220 1.15 0.66 700
22x35 270 1.36 0.78 560
22x40 390 1.69 0.97 500
22x50 470 1.99 1.14 390
25.4x25 220 1.13 0.65 660
25.4x30 330 1.50 0.86 520
25.4x35 390 1.71 0.98 440
25.4x40 470 1.99 1.14 380
25.4x50 680 2.55 1.46 300
30x25 330 1.52 0.87 500
30x30 470 1.94 1.11 400
30x35 560 2.24 1.28 320
30x40 680 2.55 1.46 290
30x50 1000 3.39 1.94 220
35x25 390 1.75 1.00 420
35x30 560 2.29 1.31 320
35x35 820 2.90 1.66 260
35x40 1000 3.39 1.94 220
35x50 1200 3.83 2.19 170
200 22x25 150 0.89 0.51 800
22x30 220 1.15 0.66 700
22x35 270 1.36 0.78 560
22x40 330 1.55 0.89 500
22x50 470 1.99 1.14 390
25.4x25 220 1.13 0.65 660
25.4x30 270 1.36 0.78 520
25.4x35 390 1.71 0.98 440
25.4x40 470 1.99 1.14 380
25.4x50 560 2.32 1.33 300
30x25 270 1.38 0.79 500
30x30 390 1.76 1.01 400
30x35 560 2.24 1.28 320
30x40 680 2.55 1.46 290
30x50 820 3.06 1.75 220
35x25 390 1.75 1.00 420
35x30 560 2.29 1.31 320
35x35 680 2.64 1.51 260
35x40 820 3.06 1.75 220
35x50 1200 3.83 2.19 170
250 22x25 100 0.71 0.41 800
22x30 150 0.96 0.55 700
22x35 180 1.10 0.63 560
22x40 220 1.26 0.72 500
22x50 330 1.68 0.96 390
25.4x25 150 0.94 0.54 660
25.4x30 220 1.22 0.70 520
25.4x35 270 1.41 0.81 440
25.4x40 330 1.68 0.96 380
25.4x50 470 2.13 1.22 300
30x25 220 1.24 0.71 500
30x30 270 1.47 0.84 400
30x35 390 1.87 1.07 320
30x40 470 2.13 1.22 290
30x50 560 2.53 1.45 220
35x25 270 1.45 0.83 420
35x30 390 1.90 1.09 320
35x35 470 2.20 1.26 260
35x40 560 2.53 1.45 220
35x50 820 3.16 1.81 170
350 22x25 56 0.54 0.31 800
22x30 82 0.70 0.40 700
22x35 100 0.82 0.47 560
22x40 120 0.92 0.53 500
22x50 180 1.22 0.70 390
25.4x25 68 0.63 0.36 660
25.4x30 100 0.82 0.47 520
25.4x35 120 0.94 0.54 440
25.4x40 180 1.22 0.70 380
25.4x50 220 1.45 0.83 300
30x25 100 0.84 0.48 500
30x30 150 1.08 0.62 400
30x35 180 1.26 0.72 320
30x40 220 1.45 0.83 290
30x50 330 1.94 1.11 220
35x25 150 1.08 0.62 420
35x30 220 1.43 0.82 320
35x35 270 1.66 0.95 260
35x40 330 1.94 1.11 220
35x50 470 2.39 1.37 170
450 22x25 39 0.42 0.24 800
22x30 47 0.49 0.28 700
22x35 56 0.57 0.33 560
22x40 68 0.66 0.38 500
22x50 100 0.91 0.52 390
25.4x25 47 0.49 0.28 600
25.4x30 56 0.57 0.33 520
25.4x35 68 0.68 0.39 440
25.4x40 82 0.80 0.46 380
25.4x50 120 1.06 0.61 300
30x25 82 0.73 0.42 500
30x30 100 0.87 0.50 400
30x35 120 1.01 0.58 320
30x40 150 1.20 0.69 290
30x50 220 1.61 0.92 220
35x30 150 1.17 0.67 320
35x35 180 1.36 0.78 260
35x40 220 1.59 0.91 220
35x50 330 2.15 1.23 170


Visit Nicamstar Infinity Studio!
HOME | ABOUT US | PRODUCT GUIDE | PRODUCTS | SERVICES | CONTACT US